| |
|
A.....................................3686
|
| The project is the design of an urban park in the city of Los Angeles and the design of a building element within the urban park. | 28 |
| The site and project were selected because they offered a good opportunity to explore the issues of designing an integrated environment at the macro/urban scale as well as the micro/building scale. | 32 |
| The study provides an overall awareness of both the difficulties and opportunities presented in dealing with creative ideas within a greater context of realities of practice. | 44 |
| as a profession, | 46 |
| landscape architecture is practiced within a team environment-not in creative isolation. | 48 |
| That team is comprised of a myriad of individuals that influence the realization and perpetuation of built-works. | 48 |
| the assertion that there is one optimal answer to a design solution by one individual voice. | 54 |
| it is from the context of all their interactions that a project emerges. | 62 |
| how does a designer who is trained by academia as a convergent, | 62 |
| how does a designer who is trained by academia as a convergent, | 64 |
| individual thinker-"my design" evolve into a divergent, | 66 |
| This suggests a need for academic development of a more effective methodology that offers the landscape architecture student the understanding of multiple perspectives, | 66 |
| This suggests a need for academic development of a more effective methodology that offers the landscape architecture student the understanding of multiple perspectives, | 68 |
| including the need for a new framework in landscape architecture that involves all the voices in the process to become a greater creative collective. | 74 |
| including the need for a new framework in landscape architecture that involves all the voices in the process to become a greater creative collective. | 76 |
| People and flowers have a strong relationship. | 80 |
| Their findings suggest that people have a positive emotional response to flowers. | 88 |
| and emotional responses to flowers in landscapes have been not studied to a significant extent. | 92 |
| Participants were shown slides and asked to choose from a range of emotional responses using a two- dimensional structure measuring degrees of feelings of activation and pleasantness. | 96 |
| Participants were shown slides and asked to choose from a range of emotional responses using a two- dimensional structure measuring degrees of feelings of activation and pleasantness. | 96 |
| Participants in this study who were surveyed were from eight university course classes (201 college students) and one scheduled session at a retirement community (15 people). | 100 |
| that flowers have a positive influence on emotional response. | 106 |
| while the absence of flowers tends toward a deactivated response. | 110 |
| proximate views of flowers (a distance of less than 2 meters) demonstrate higher impact on emotional responses. | 118 |
| has a tree ordinance that protects both the Monterey cypress and the Torrey pine in the city on public and private property. | 124 |
| Bernhardt and Swiecki (1991) state that public support is vital to the overall success of a tree ordinance. | 128 |
| a mail survey was sent out to 500 owner-occupied residences in the city of Del Mar. | 130 |
| there is about a fifty-fifty percent split in those people who support tree protection on private property vs. | 142 |
| Many homeowners would resist planting a new Torrey pine on their property and would even cut down a wild sapling before it grew large enough to gain protected status. | 144 |
| Many homeowners would resist planting a new Torrey pine on their property and would even cut down a wild sapling before it grew large enough to gain protected status. | 146 |
| are elements of a landscape that denote "neatness, | 160 |
| and are symbols by which natural landscapes are presented to the general public in a more acceptable and attractive manner (Nassauer 1995, | 162 |
| and appropriateness within a natural landscape. | 170 |
| Pomona (231) were asked to rate their preferences on a 7-point Likert scale. | 178 |
| Additional surveys are needed to better understand the issue of appropriateness for the local communities using a particular nature park. | 188 |
| The results provide an increased comprehension of how these site features affect the public's perceived experiences and may play a role in increasing the acceptability and appreciation of created natural parks within the southern California urban area. | 204 |
| Anxiety is an important issue in cancer care and is often associated with a cancer diagnosis and the subsequent oncology treatment process (Skeel, | 206 |
| and a feeling of hopelessness are less likely to enjoy recurrence- free survival than those who adopt a more optimistic/fighting attitude (Gordon, | 210 |
| and a feeling of hopelessness are less likely to enjoy recurrence- free survival than those who adopt a more optimistic/fighting attitude (Gordon, | 212 |
| My study analyzed patient stress within the context of a medical oncology treatment facility that offers treatment rooms with and without landscape views. | 218 |
| A self- assessment mood profile survey was administered shortly after the patient entered the room, | 228 |
| The results indicate that landscape views have a profound effect on lowering anxiety levels and improving overall patient outlook. | 236 |
| Medical complications were attributed to the two patients showing a decline. | 244 |
| All patients in the study noted a strong personal preference for a view or a window when interviewed. | 244 |
| All patients in the study noted a strong personal preference for a view or a window when interviewed. | 244 |
| All patients in the study noted a strong personal preference for a view or a window when interviewed. | 244 |
| While patients sometimes had a positive first impression of the non-view rooms, | 250 |
| The patients also expressed a greater awareness of their sickness and their medical surroundings in the non-view rooms. | 252 |
| Frederick Law Olmsted established landscape architecture as a profession dedicated to land and people. | 266 |
| continues to provide a foundation for landscape architecture today. | 268 |
| landscape architects can deliver a clear and understandable message about their ability to design livable spaces. | 276 |
| There is a renaissance of landscape painting in southern California. | 284 |
| I do not consider this group of artists to be a "school" of painting -- but loosely conceived, | 288 |
| a republic of artists who each have a single vote. | 290 |
| a republic of artists who each have a single vote. | 290 |
| five identifiable themes have emerged: a certain view of topography, | 292 |
| It is important for landscape professionals to look and learn from their work partly because it is a different way of looking at the southern California region. | 302 |
| and in a more compressed form, | 302 |
| A painting is not just a recorded response to the landscape it depicts, | 310 |
| A painting is not just a recorded response to the landscape it depicts, | 310 |
| but involves the artists' accumulation of experience over a whole lifetime, | 312 |
| There is a dynamic and reciprocal interplay between the artists' personal vision - the inner landscape, | 318 |
| The study employed: 1) a survey instrument. | 326 |
| The findings were used to develop a strategy for a community outreach program. | 340 |
| The findings were used to develop a strategy for a community outreach program. | 340 |
| With the continuing influx of people into the area and growing symptoms of a degraded environment, | 348 |
| The study relied on field research a multi-method approach that included open-ended intensive interviews, | 366 |
| As a result a preliminary model of labor demands, | 372 |
| As a result a preliminary model of labor demands, | 372 |
| The degree to which it may be applied to a watershed was investigated by literature search, | 402 |
| The projected growth for southern California will create unprecedented needs for water supplies in a region that is not naturally endowed to support huge urban populations. | 428 |
| there are tremendous opportunities for the landscape architect to make use of treated wastewater for landscape irrigation and other water reuse schemes that may have a great effect on the future of southern California's development This report also describes a systematic approach for measuring or predicting water use in the landscape. | 446 |
| there are tremendous opportunities for the landscape architect to make use of treated wastewater for landscape irrigation and other water reuse schemes that may have a great effect on the future of southern California's development This report also describes a systematic approach for measuring or predicting water use in the landscape. | 450 |
| The Center for Regenerative Studies is proposed as a way of designing human systems that function on the same principles as ecosystems, | 462 |
| using a minimum of imports and exports and cycling wastes efficiently. | 464 |
| The Center for Regenerative Studies is a student community proposed for a site on the campus of the California State Polytechnic University, | 474 |
| The Center for Regenerative Studies is a student community proposed for a site on the campus of the California State Polytechnic University, | 474 |
| Energy conversion systems in the future will be more diverse and integral with the landscape and will therefore have a profound effect on existing and future landuse patterns. | 488 |
| providing a framework for further analysis. | 494 |
| These issues are discussed and a systematic approach is presented to assess their implications on the land. | 504 |
| There is a definite biological need for an appropriate level of complexity in human surroundings. | 506 |
| as a result of both technological innovations and the ideologies of designers. | 512 |
| Adding to this is a review of scientific research done with both animals and humans which demonstrates an innate desire for variety. | 514 |
| The perceptual process is discussed and it is shown how human perception is specialized for sensing and organizing a middle range of complexity. | 518 |
| Since reclamation efforts are dictated by regulations to a large extent, | 538 |
| a summary of reclamation regulations is also included. | 538 |
| This paper investigates four aspects of Edward Huntsman-Trout: 1) his development as a landscape architect, | 544 |
| and he was one of the last landscape architects to maintain a practice in the artist- patron tradition. | 588 |
| Most European shopping environments also demonstrate a vitality, | 606 |
| a system for organizing some of the information available seems necessary for use in future shopping center design synthesis. | 610 |
| To establish a system or process, | 612 |
| It also appears that the archetypes could provide a tool for evaluating existing designs. | 624 |
| The thrust of this thesis was to find a means by which a landscape architect could legally, | 628 |
| The thrust of this thesis was to find a means by which a landscape architect could legally, | 628 |
| and profitably offer his services to the average homeowner at a cost the homeowner could reasonably afford. | 628 |
| A number of alternatives were developed and theoretically evaluated against a predetermined set of constraints. | 630 |
| A number of alternatives were developed and theoretically evaluated against a predetermined set of constraints. | 632 |
| Those faring best from this evaluation were then field tested on a number of different professions. | 634 |
| all alternatives were eliminated except the one that proposes that the landscape architect expand his business holdings so as to provide additional income beyond just design fees and also to provide a vehicle for reducing his burden of overhead costs. | 636 |
| allowing the average homeowner to acquire the amenities and cost benefits of a professionally landscaped home. | 640 |
| Integration of the natural ecosystem with a human system in turn creates a new, | 648 |
| Integration of the natural ecosystem with a human system in turn creates a new, | 650 |
| a planned river basin system. | 650 |
| a major function of any river system is the production of energy. | 654 |
| in a comparative study of river basin planning, | 656 |
| is to apply a nine-step process. | 662 |
| The steps systematically analyze the attributes of a variable, | 664 |
| or of a significant subject in river basin planning; | 664 |
| Modern architecture is a creation of the West. | 674 |
| In a non-Western context, | 674 |
| it normally reflects a direct intervention of Western powers through colonization. | 674 |
| and in essence show a manifestation of social and political awareness, | 686 |
| By examining these dwellings it is possible to understand how designers and planners utilized a mixture of contemporary and traditional forms in an attempt to create a more civilized and Modern environment for the city's working class. | 712 |
| By examining these dwellings it is possible to understand how designers and planners utilized a mixture of contemporary and traditional forms in an attempt to create a more civilized and Modern environment for the city's working class. | 712 |
| and creating a public health program. | 716 |
| Britons touted the city as a leader in town planning. | 718 |
| Better housing for the working class might have remained the field of philanthropy if it had not been for fearing a Russian-styled revolution in Britain at the end of World War I. | 722 |
| Birmingham was still a nineteenth-century city, | 730 |
| These homes were part of a system designed to make the working class good citizens of the British Empire. | 736 |
| architects in Europe and Britain attempted to create a modern architecture that met the needs of an increasingly democratic culture. | 744 |
| Despite the fact that Britain developed a program which met the social, | 746 |
| DTM are often used as a component in complex Geographic Information Systems (GIS) modelling, | 754 |
| As well they supply a Digital Surface Model (DSM), | 758 |
| In order to produce a more accurate DTM of the bare earth, | 762 |
| For a more accurate DTM, | 770 |
| The Dempster-Shafer approach is a statistically- based classification algorithm used for data fusion. | 784 |
| is presented which combines evidence from three data sources to effectively guide the segmentation to a suitable solution. | 794 |
| A number of test areas have been investigated, | 794 |
| The church's worship is a central expression of these commitments, | 800 |
| Evangelical architecture has been constrained in its theological expression by a Spirit-space tension in which people are so much God's dwelling that the potential for place lies unexamined. | 804 |
| It is the purpose here to construct a theology of architecture that locates itself more usefully in relation to scripture and mission than has traditionally been done so. | 806 |
| I argue that vernacular architecture has the potential to embody such a theology because its characteristic values of creation (nature), | 810 |
| To understand how a building might be theologically more expressive than another, | 814 |
| The church in the Spirit is God's presence in the world and its attention to architecture is a new creation product, | 832 |
| a spiritual sacrifice. | 832 |
| community and culture stands released from the constraints of the traditional Spirit-space tension and refitted as a suitable servant to the gospel on its global march. | 836 |
| This work of creative nonfiction involves the reading of a century-old ancestral house as a cultural text, | 840 |
| This work of creative nonfiction involves the reading of a century-old ancestral house as a cultural text, | 840 |
| and religion particularly Mormonism are addressed through using the house as a lens, | 848 |
| as well as the pleasure that comes with the preservation of an ancestral home juxtaposed with the guilt that necessarily follows the inevitable destruction of a family's tangible links to history as the house becomes modernized. | 852 |
| Written as a series of vignettes, | 854 |
| the essays work together to create a mosaic that tells a story of the author's journey to find her place in a house and a family. | 854 |
| the essays work together to create a mosaic that tells a story of the author's journey to find her place in a house and a family. | 854 |
| the essays work together to create a mosaic that tells a story of the author's journey to find her place in a house and a family. | 856 |
| the essays work together to create a mosaic that tells a story of the author's journey to find her place in a house and a family. | 856 |
| to depict how a popular multifamily house was transformed into a symbol of bad housing. | 862 |
| to depict how a popular multifamily house was transformed into a symbol of bad housing. | 864 |
| Boston provides a unique backdrop because wooden three-deckers were prohibited in the city center by fire limits and were generally not legislated as tenements; | 872 |
| when a severe housing shortage helped create a demand for multifamily dwellings. | 876 |
| when a severe housing shortage helped create a demand for multifamily dwellings. | 878 |
| The moral dimensions of the housing problem are established through a careful reading of the ambivalence toward multifamily housing and the increasing association of tenements with the poor. | 880 |
| Chapter Five uses oral histories and information from census returns to illustrate how three-deckers fostered a sense of community that bolstered their popularity. | 898 |
| When a designer's ideas are still in gestation, | 908 |
| We introduce a new approach to transform existing 2-D sketches directly into a new kind of sketch-like 3-D model. | 916 |
| We introduce a new approach to transform existing 2-D sketches directly into a new kind of sketch-like 3-D model. | 918 |
| we present a novel sketching technique that removes the distinction between 2-D and 3-D altogether. | 918 |
| and a sketching interface that dissolves the boundaries between 2-D and 3-D representation. | 924 |
| we present a technique, | 928 |
| whereby the designer can explore a range of curves with a single stroke. | 930 |
| whereby the designer can explore a range of curves with a single stroke. | 930 |
| we present a method to enable smooth exploration of sketched form by point-dragging. | 934 |
| The user constructs a high-level proxy description that can be used, | 936 |
| somewhat like a skeleton, | 938 |
| to deform a sketch independent of the internal stroke description. | 938 |
| Our reconstruction techniques generate a novel kind of 3-D model which maintains the appearance and stroke structure of the original 2- D sketch. | 942 |
| One technique transforms a single sketch with help from annotations by the designer; | 946 |
| Camera planes provide a complex 3-D scaffolding on which to hang sketches, | 954 |
| A sparse set of 2-D sketches placed on planes provides a novel visualization of 3-D form, | 954 |
| A sparse set of 2-D sketches placed on planes provides a novel visualization of 3-D form, | 956 |
| A. | 968 |
| a site neighboring Chau Hiix that was inhabited into the period of Spanish Conquest, | 974 |
| another neighbor that was largely abandoned after the 9 th century A. | 976 |
| Research findings include a tendency for buildings at Lamanai and Chau Hiix to become progressively restricted prior to about A. | 986 |
| Research findings include a tendency for buildings at Lamanai and Chau Hiix to become progressively restricted prior to about A. | 988 |
| architecturally-focused patterns of sociopolitical interaction is postulated to have contributed to (or to index a process that explains) the persistence of certain Belize Maya communities after the period of widespread site abandonment following the 9th century Maya collapse. | 992 |
| These data emphasize the complexity of the Terminal Classic period by illustrating how contrasting community trajectories were not only the result of distinct strategies of manipulation of material culture but also almost certainly a consequence of distinct social processes operating in different parts of the Southern Maya Lowlands Reading in Three Dimensions: Architectural Biography from Harriet Beecher Stowe to Edith Wharton is a multidisciplinary work that combines literary studies with biography, | 998 |
| These data emphasize the complexity of the Terminal Classic period by illustrating how contrasting community trajectories were not only the result of distinct strategies of manipulation of material culture but also almost certainly a consequence of distinct social processes operating in different parts of the Southern Maya Lowlands Reading in Three Dimensions: Architectural Biography from Harriet Beecher Stowe to Edith Wharton is a multidisciplinary work that combines literary studies with biography, | 1002 |
| The project draws upon a wide variety of sources - houses, | 1012 |
| It offers a new lens through which to examine the lives and literature of four of America's greatest realist authors. | 1022 |
| New Urbanist neighborhoods are a new dimension in urban planning. | 1026 |
| New Urbanist communities are popular with today's homebuyers as they provide for a small town atmosphere. | 1030 |
| This study assesses the residential perceptions of a New Urbanist community in Mt. | 1040 |
| The results indicated that Lynch's principles and methodology are valid approaches to determine the residential perceptions of New Urbanist environments This thesis introduces a Participatory Virtual Preservation model, | 1046 |
| a human-centered approach for architectural history inquiry using digital media technologies. | 1046 |
| a literature review is presented dealing with geometric representation, | 1046 |
| Once a background has been established, | 1050 |
| the thesis moves to a proposal for a virtual architectural preservation approach that makes use of augmented reality applications. | 1052 |
| the thesis moves to a proposal for a virtual architectural preservation approach that makes use of augmented reality applications. | 1052 |
| a context- based and customized user interface for an interactive and collaborative digital media environment. | 1058 |
| and define a common ground, | 1062 |
| the US Government has authorized funding for the design and construction of a building that serves as a center for women's leadership internationally. | 1074 |
| the US Government has authorized funding for the design and construction of a building that serves as a center for women's leadership internationally. | 1074 |
| The project proposed herein provides such a facility and is hereafter referred to as WILL, | 1076 |
| The Conservatory is a historically significant cultural institution that gives the region of Tolima cultural identity and pride. | 1084 |
| Located on a site near the cliff of the downtown district of Ibagué , | 1088 |
| the Conservatory has potential for a great view of adjacent topography. | 1090 |
| While creating a new edge, | 1094 |
| * *This dissertation is a compound document (contains both a paper copy and a CD as part of the dissertation). | 1102 |
| * *This dissertation is a compound document (contains both a paper copy and a CD as part of the dissertation). | 1102 |
| * *This dissertation is a compound document (contains both a paper copy and a CD as part of the dissertation). | 1102 |
| The accompanying design proposal responds to the site adversities of one Ottawa scrap site and shows how a mixed-use high-density development can be produced in a contextually appropriate way. | 1122 |
| The accompanying design proposal responds to the site adversities of one Ottawa scrap site and shows how a mixed-use high-density development can be produced in a contextually appropriate way. | 1122 |
| A purposive sample of 37 adolescents of ages 11-17 years residing in group homes in Oklahoma and Tennessee was used in this study. | 1128 |
| Results of this study show that the dually diagnosed adolescents prefer a landscape dominated by natural vegetation such as trees and plants over man-made structures and a combination of both natural vegetation and man-made structures. | 1134 |
| Results of this study show that the dually diagnosed adolescents prefer a landscape dominated by natural vegetation such as trees and plants over man-made structures and a combination of both natural vegetation and man-made structures. | 1136 |
| To walk among the grove of cottages at Chester Heights Camp Meeting is to experience the surroundings of a Victorian religious resort. | 1154 |
| and ornament foster a feeling of community and playful escapism, | 1166 |
| I outline a model of commemoration that I use to examine how the culture of art music functioned as a form of commemorative practice in nineteenth-century Germany. | 1174 |
| I outline a model of commemoration that I use to examine how the culture of art music functioned as a form of commemorative practice in nineteenth-century Germany. | 1176 |
| A backdrop of this discussion will be the nineteenth-century reception of Johann Sebastian Bach, | 1182 |
| German associations collectively functioned as one of the most efficient conduits through which historical knowledge and political consciousness was transmitted among the middle classes and played a central role in solidifying Brahms's historical consciousness during his years of study. | 1198 |
| Even as historical knowledge functioned as a concrete means of confirming professionalism, | 1204 |
| facilitated a distinctive dialogue between idealist and materialist modes of understanding in an attempt to reify historical forces and access the real idealism of history. | 1206 |
| a Dominican tertiary influenced by Savonarola who founded and built the convent of la Crocetta in Florence in 1511. | 1212 |
| A mystic, | 1214 |
| Suor Domenica has been the subject of studies that treated her role as a religious leader and prophet in the post- Savonarolan period. | 1216 |
| These legends became the standard explanation in the seventeenth century for how this lower class woman was able to build a convent. | 1228 |
| and the Ospedale degli Innocenti in Florence has allowed for a reconstruction of the process by which Suor Domenica was able to build her convent. | 1234 |
| reveal that Suor Domenica was in large part funded by a network of members of the Florentine ruling class including Girolamo Gondi, | 1238 |
| Through a close investigation of the late twelfth-century architectural design and construction in northern Burgundy, | 1250 |
| In focusing on a key Cistercian monastery of Pontigny (second daughter-abbey of Citeaux, | 1254 |
| this study reveals the consistency in construction of a group of Early Gothic churches in a microregion of the Yonne Valley. | 1258 |
| this study reveals the consistency in construction of a group of Early Gothic churches in a microregion of the Yonne Valley. | 1260 |
| this hands-on examination isolates distinct architectural elements and connects them directly to a northern Burgundian builder and his workers. | 1264 |
| Approaching the question through a detailed investigation of a group of related churches, | 1272 |
| Approaching the question through a detailed investigation of a group of related churches, | 1272 |
| This study demonstrates that smaller churches have a great deal in common with larger churches. | 1276 |
| A wealth of information such as layouts, | 1280 |
| My research has revealed that the Yonne Valley has a substantial number of Early Gothic churches with elements consistent with current trends in Î le-de-France construction. | 1286 |
| Communities of place are in need of a design praxis that can help them deal with the rapid changes they are facing, | 1292 |
| in a socially engaged architectural praxis. | 1298 |
| The objective of this study is to enhance Bourdieu's theory by developing a framework to inform an understanding of the process by which social capital is objectified in the built environment. | 1304 |
| The framework is developed in a two-step process. | 1306 |
| a small costal town in Texas. | 1314 |
| This research focuses on developing a tool to improve energy efficiency of the built environment. | 1330 |
| The buildings in which we live or work have a great impact on our natural environment. | 1342 |
| The problem of this study was to develop and validate a salient set of related attributes in assessment for design features of Indoor Games Hall (IGH). | 1374 |
| A total of 39 subjects and 26 subjects, | 1376 |
| A total of 60 IGH design features attributes were generated from these two methods. | 1380 |
| A close-ended questionnaire, | 1388 |
| was constructed for a pilot study with 299 respondents and subsequently the main study with 675 patrons. | 1394 |
| this study constitutes a valid process for attribute development within the context of the conditions set forth in this study. | 1406 |
| The eighteenth century was a period of renovations and repairs, | 1424 |
| the hamam entered a new economic context, | 1430 |
| in the second half of the twentieth century the hamam took on a new identity: that of a tourist attraction. | 1442 |
| in the second half of the twentieth century the hamam took on a new identity: that of a tourist attraction. | 1442 |
| Now the bath has become a space contested/shared by its employees and managers, | 1442 |
| A discussion of the hamam as a node in a network of global flows underscores how this institution has exchanged its place in the endowment's network for the network of global tourism. | 1444 |
| A discussion of the hamam as a node in a network of global flows underscores how this institution has exchanged its place in the endowment's network for the network of global tourism. | 1444 |
| A discussion of the hamam as a node in a network of global flows underscores how this institution has exchanged its place in the endowment's network for the network of global tourism. | 1446 |
| the Çemberlitas Hamam has never been a strictly local institution, | 1448 |
| a group of pensionnaires argued for freer assembly of architectural elements that would allow diachronic reading of historical fragments as opposed to synchronic antique-looking motifs. | 1482 |
| Eclecticism taught them that mixture of antithetical things gave birth to something new after a transitory phase. | 1490 |
| While neo-classical architecture imitated the mature architectural representation of a distant past, | 1492 |
| The buildings of the second group revealed a new problem of representation in architecture, | 1496 |
| a problem that had begun to emerge already in the architecture of the eighteenth- century: the problem of style, | 1498 |
| expressed most famously if pathetically in the early nineteenth-century as a question: in what style shall we build? | 1502 |
| celebrating it as a vigorous, | 1506 |
| responding to an imminent threat of class war and reformulating the building type with a sophisticated, | 1538 |
| which united opera and big business in a stunning, | 1542 |
| The project is located in Villa el Salvador (VES) a planned shantytown in southern Lima and is part of a proposed network of infill development for the 144 vacant urban spaces in the district. | 1562 |
| The project is located in Villa el Salvador (VES) a planned shantytown in southern Lima and is part of a proposed network of infill development for the 144 vacant urban spaces in the district. | 1564 |
| Each space is considered as a core containing mid-density infill housing, | 1566 |
| a public plaza, | 1566 |
| A progressive housing scheme is proposed which provides an initial basic core that is designed to support future expansion through self-help construction. | 1566 |
| The challenge is to provide a higher density model for self-help construction that replaces the predominant scheme of the single house per lot. | 1570 |
| and architecture in a single community: Boston from 1783-1803. | 1578 |
| and communicate their elite status in a supposedly classless society by fundamentally altering the physical and built environment of the early republic town. | 1590 |
| Rather than a celebration of revolutionary-era republicanism, | 1592 |
| While offering a new interpretation of post-revolutionary building, | 1616 |
| this study also offers a different view of Charles Bulfinch, | 1616 |
| but more as a dependent cog in a larger process that remade Boston in the first decades of the republic. | 1620 |
| but more as a dependent cog in a larger process that remade Boston in the first decades of the republic. | 1620 |
| to what extent can urban design and architecture re-weave and revive a once thriving district on the verge of collapse? | 1630 |
| serving as a prototype for development within Newport News and beyond. | 1636 |
| A variety of housing options will be explored, | 1636 |
| close to work and other amenities that can result from a dynamic urban waterfront community. | 1640 |
| Collaborative design is a complex cognitive and social activity that requires coordination of both processes and products between its participants. | 1644 |
| Information required for this coordinative activity are descriptions of the various tasks and products found within a design project, | 1648 |
| or can arise from a social process of consensual, | 1652 |
| then members of the design team must work together and find a mutually agreeable assessment of state. | 1658 |
| With this information designers are better able to determine the progress and status of a design process, | 1660 |
| and to assess their roles and responsibilities within a design team. | 1662 |
| This research describes the design and implementation of a design support tool that enables distributed teams to collaboratively determine the state of design entities, | 1662 |
| and enables users to communicate simple looped state-transition models that they feel suitably describe the possible states and transitions that a design entity could experience. | 1668 |
| degree of acceptance within a team, | 1672 |
| or progress with respect to a series of milestones. | 1672 |
| and supports a form of bottom- up design coordination that requires no centralized policies or inputs, | 1682 |
| a group of reformed nuns called the Fogliante, | 1714 |
| Susanna into a new neighborhood called the Borgo Felice di S. | 1720 |
| I offer a description of archaeological evidence and a reconstruction, | 1736 |
| I offer a description of archaeological evidence and a reconstruction, | 1738 |
| I argue that the Lincoln faç ade was a royal portal decades before the development of the - portail royal at Saint-Denis and Chartres. | 1756 |
| as a culturally pervasive force. | 1762 |
| the obvious as well as the obscure references that a building might make. | 1766 |
| is traditionally looked upon as a retail hub. | 1774 |
| The unique ability of downtown to serve a variety of functions - commercial, | 1776 |
| This thesis proposes a new anchor building that will assist downtown in fulfilling this role. | 1778 |
| Its location along El Camino Real - the county's main traffic corridor - will spark the creation of a new master plan that will include public and cultural facilities that help define and enhance downtown's sense of place. | 1782 |
| The proposed San Mateo Institute of Culinary Arts is a mixed-use development composed of institutional, | 1786 |
| The college complex is comprised of a professional culinary school, | 1788 |
| a series of food service and retail facilities, | 1790 |
| a small inn, | 1790 |
| while encouraging development that speaks of the imagery of a Downtown district. | 1794 |
| the concentrated architectural effort seen on the Maxentian Sacra Via focused in time and place and under the guidance of a single patron offers an ideal venue to explore questions of urban planning in early fourth-century Rome. | 1806 |
| a chapter devoted to methodological issues, | 1810 |
| and a final chapter evaluating the structures as a group. | 1810 |
| and a final chapter evaluating the structures as a group. | 1812 |
| each class of evidence used to date or name the patron of a tetrarchal structure is analyzed to determine how narrow a date it can offer, | 1816 |
| each class of evidence used to date or name the patron of a tetrarchal structure is analyzed to determine how narrow a date it can offer, | 1816 |
| Each case study addresses a core set of questions: how is the structure associated with Maxentius? | 1820 |
| Chapter Six concentrates on understanding the three structures as a cohesive unit. | 1828 |
| The American architect Claude Bragdon (1866-1946) squared the circle using his Theosophic architectural theory that was based on a neo-Pythagorean emphasis on Number, | 1840 |
| The accumulation of wealth or what is called a forced savings plan, | 1866 |
| Since owner's payments on mortgage principals are retained as equity in a comparatively illiquid asset, | 1868 |
| The single-family house is the only architectural type driven almost entirely by the commodity practices of a market economy; | 1874 |
| a condition which encourages standardization and thus stifles architectural innovation. | 1874 |
| as reflected in a restrictive attitude towards neighborhood change and the symbolic demands of large-scale housing markets with which homeowners engage for purposes of wealth accumulation and social mobility. | 1894 |
| The research also includes a critique of this model of city management insofar as it entails housing discrimination, | 1902 |
| while programmatically distinct incorporate images drawn from a common set of ideas and images. | 1912 |
| One observes that during a long historical period, | 1914 |
| after conquering a symbolic path of sins and difficulties, | 1918 |
| arrives at a space that represents liberation; | 1918 |
| The conditions for the development and conception of a new civic theme in French cemeteries is examined, | 1934 |
| particularly as exemplified in the works of the architects Durand- Thibault and especially in the works of Etienne-Louis Boullé e in his seminal work for a Temple of Nature. | 1938 |
| The formal and symbolic strategy for a cemetery presented by Grandjean de Montigny is analyzed, | 1940 |
| with a description of how symbolic ideas and spatial narratives were appropriated and adapted to form a new symbolic formatting for this novel architectural program. | 1942 |
| with a description of how symbolic ideas and spatial narratives were appropriated and adapted to form a new symbolic formatting for this novel architectural program. | 1944 |
| this dissertation analyzes how these ideas and symbols contributed equally to the development of a personal project - the construction of Grandjean's residence in Brazil - describing how they were appropriated and adapted not only to a new gram of domestic habitation, | 1946 |
| this dissertation analyzes how these ideas and symbols contributed equally to the development of a personal project - the construction of Grandjean's residence in Brazil - describing how they were appropriated and adapted not only to a new gram of domestic habitation, | 1950 |
| but also to a new physical, | 1950 |
| Advertising bans within this ethics typify a general difficulty with payment for service, | 1956 |
| forming a dysfunctional symptom of market bound professionalism. | 1958 |
| This dissertation illustrates this thesis by examining the ethics of professionalism through a series of case studies. | 1964 |
| that such practices lingered within modernity from a by-gone era (18th Century gentility), | 1974 |
| sustain a thesis that such bans mask the marked relations of professionalism in a rather odd way. | 1984 |
| sustain a thesis that such bans mask the marked relations of professionalism in a rather odd way. | 1986 |
| This realigns the unsubstantiated sociological presumptions as part of a problem to be addressed in future work, | 1994 |
| it compiles and presented a substantially complete chronology of AIA disciplinary cases for the first time. | 2000 |
| the dissertation produces a history of building product advertisements and the place of architects within them. | 2004 |
| This material therefore provides a resource to further consider the ethics of professional ethics. | 2006 |
| The final issue of Assemblage marks a new form of discourse in architecture: compilations of short responses to general provocations about architecture from numerous writers active in the field. | 2010 |
| The provocations imply a fundamental uncertainty, | 2014 |
| a gnawing existential angst. | 2014 |
| This trend relates to a current fascination in the broader architectural discourse with self-organizing systems. | 2016 |
| provides a false sense of accomplishment. | 2022 |
| but also provide enclave type atmospheres that promote the sense of identity that people associate with living in a planned community. | 2046 |
| Typical developments have a simple language of abutments to convey these edge conditions. | 2052 |
| to develop a new prototype of residential living. | 2056 |
| the culmination of which is the design for a new intermodal transit facility. | 2060 |
| and propose a formal and programmatic development strategy allowing Sacramento to balance downtown growth through renewed connections into its North End. | 2064 |
| the smaller 45 acre transit district will balance growth between the central business district and a new activity district in the North End; | 2072 |
| and finally the transit facility will itself act as a bridge across the tracks allowing for direct communication between the new and the old city fabrics This dissertation is a social and cultural history of the 1933-34 Chicago World's Fair, | 2074 |
| and finally the transit facility will itself act as a bridge across the tracks allowing for direct communication between the new and the old city fabrics This dissertation is a social and cultural history of the 1933-34 Chicago World's Fair, | 2076 |
| also known as A Century of Progress. | 2076 |
